The 2013-14 squad
Date | Opponents | | Comp | Result | Scorers | Att | Away Dons | Pos |
Sat 03 Aug | Shrewsbury | A | FL1 | D 0-0 | | 5,144 | 458 | 14th |
Tue 06 Aug | Northampton | A | FLC | W 2-1 | Reeves, Banton | 3,486 | 1,138 | |
Sat 10 Aug | Crewe | H | FL1 | W 1-0 | Bamford | 6,911 | | 9th |
Sat 17 Aug | Preston N E | A | FL1 | D 2-2 | Banton, Williams (pen) | 9,944 | 182 | 8th |
Sat 24 Aug | Bristol City | H | FL1 | D 2-2 | Bamford, Carruthers | 7,874 | | 10th |
Tue 27 Aug | Sunderland | A | FLC | L 2-4 | Bamford, McLeod | 18,992 | 223 | |
Sat 31 Aug | Sheffield Utd | A | FL1 | W 1-0 | Kay | 15,080 | 353 | 6th |
Tue 03 Sep | Northampton | H | JPT | W 2-0 | Bamford, Alli | 4,299 | | |
Sat 07 Sep | Swindon | H | FL1 | D 1-1 | Bamford | 7,738 | | 7th |
Sat 14 Sep | Notts County | H | FL1 | W 3-1 | Chadwick, Williams, Bamford | 7,142 | | 6th |
Sat 21 Sep | Peterborough | A | FL1 | L 1-2 | McLeod | 8,149 | 874 | 8th |
Sat 28 Sep | Stevenage | H | FL1 | W 4-1 | Bamford (2), Alli, Williams (oen) | 7,770 | | 6th |
Tue 01 Oct | Hungerford Tn | A | BBSC | W 2-1 | | | | |
Sat 05 Oct | Gillingham | A | FL1 | L 3-2 | Bamford (2) | 5,410 | 343 | 7th |
Tue 08 Oct | Stevenage | A | JPT | L 4-1 | Williams (pen) | | | |
Sat 12 Oct | Leyton Orient | A | FL1 | L 2-1 | Bamford | 6,359 | 569 | 8th |
Sat 19 Oct | Rotherham | H | FL1 | W 3-2 | Williams (pen), Revves, Bamford | 11,564 | | 7th |
Tue 22 Oct | Carlisle | H | FL1 | L 0-1 | | 6,675 | | 10th |
Sat 26 Oct | Tranmere | A | FL1 | L 2-3 | Powell, Banton | | | 11th |
Sat 02 Nov | Walsall | H | FL1 | W 1-0 | | 7,711 | | 8th |
Sat 09 Nov | Halifax Town | H | FAC | W 4-1 | McLeod (2), Williams (pen), Galloway | 4,049 | | |
Sat 23 Nov | Bradford City | H | FL1 | L 2-3 | Bamford, Williams (pen) | 8,970 | | 11th |
Tue 26 Nov | Colchester | A | FL1 | L 1-3 | Spence | 2,597 | 169 | 11th |
Sat 30 Nov | Coventry | H | FL1 | L 1-3 | Williams (pen) | 14,948 | | 12th |
Sat 07 Dec | Dover Athletic | H | FAC | W 1-0 | Reeves | 4,060 | | |
Sat 14 Dec | Wolves | A | FL1 | W 2-0 | Bamford, Reeves | 17,142 | 755 | 12th |
Sat 21 Dec | Port Vale | H | FL1 | W 3-0 | Gleeson, Reeves, Bamford | 7,882 | 644 | 11th |
Thu 26 Dec | Crawley | A | FL1 | W 2-0 | Gleeson, Bamford | 3,249 | 265 | 11th |
Sun 29 Dec | Brentford | A | FL1 | L 1-3 | Hodson | 8,010 | 498 | 11th |
Wed 01 Jan | Colchester | H | FL1 | D 0-0 | | 7,879 | | 11th |
Sat 04 Jan | Wigan Athletic | A | FAC | D 3-3 | Reeves (2), Bamford | 6,960 | 565 | |
Sat 11 Jan | Shrewsbury | H | FL1 | W 3-2 | Alli, Long, Bowditch | 7,408 | | 10th |
Tue 14 Jan | Wigan Athletic | H | FAC | L 1-3 | Chadwick | 8,316 | | |
Sat 18 Jan | Bristol City | A | FL1 | D 2-2 | Williams, Reeves | 11,533 | 380 | 10th |
Tue 21 Jan | Crewe | A | FL1 | L 0-2 | | 3,613 | 133 | 10th |
Tue 28 Jan | Carlisle | A | FL1 | L 0-3 | | 3,007 | 103 | 10th |
Sat 01 Feb | Tranmere | H | FL1 | L 0-1 | | 7,460 | | 10th |
Sat 08 Feb | Walsall | A | FL1 | W 3-0 | McLeod (2), Reeves (pen) | 4,116 | 362 | 9th |
Sat 15 Feb | Oldham | H | FL1 | W 2-1 | Carruthers, Reeves | 7,385 | 355 | 9th |
Tue 18 Feb | Preston NE | H | FL1 | D 0-0 | | 7,279 | | 9th |
Sat 22 Feb | Bradford City | A | FL1 | L 0-1 | | 13,501 | 253 | 9th |
Tue 25 Feb | Oldham | A | FL1 | W 1-2 | Baldock, McLeod | 2,792 | 54 | 9th |
Sat 01 Mar | Sheffield United | H | FL1 | L 0-1 | | 9,192 | | 9th |
Sat 08 Mar | Swindon Town | A | FL1 | W 1-2 | Kay, Baldock | 7,424 | 322 | 7th |
Tue 11 Mar | Notts County | A | FL1 | W 1-3 | Alli (3) | 3,331 | 215 | 7th |
Sat 15 Mar | Peterborough | H | FL1 | L 0-2 | | 9,590 | | 7th |
Sat 22 Mar | Stevenage | A | FL1 | W 2-3 | Spence, Reeves, Lewington | 3,027 | 580 | 7th |
Tue 25 Mar | Gillingham | H | FL1 | L 0-1 | | 6,760 | | 7th |
Sat 29 Mar | Wolverhampton | H | FL1 | L 0-1 | | 20,516 | | 9th |
Sat 05 Apr | Coventry City | A | FL1 | W 1-2 | Alli, McLeod | 2,782 | 1,051 | 7th |
Sat 12 Apr | Crawley Town | H | FL1 | L 0-2 | | 8,877 | | 8th |
Fri 18 Apr | Port Vale | A | FL1 | L 1-0 | | 5,074 | 308 | 9th |
Mon 21 Apr | Brentford | H | FL1 | D 2-2 | Gleeson (pen) McLeod | 10,549 | | 10th |
Sat 26 Apr | Rotherham | A | FL1 | D 2-2 | Kennedy, McLeod | 9,405 | 347 | 9th |
Sat 03 May | Leyton Orient | H | FL1 | L 1-3 | Hall | 9,965 | | 10th |
*Coventry City deducted 10 points for exiting administration without a CVA
| | Pld | W | D | L | F | A | GD | Pts |
P | Wolverhampton W | 46 | 31 | 10 | 5 | 89 | 31 | 58 | 103 |
P | Brentford | 46 | 28 | 10 | 8 | 72 | 43 | 29 | 94 |
3 | Leyton Orient | 46 | 25 | 11 | 10 | 85 | 45 | 40 | 86 |
P | Rotherham Utd | 46 | 24 | 14 | 8 | 86 | 58 | 28 | 86 |
5 | Preston North End | 46 | 23 | 16 | 7 | 72 | 46 | 26 | 85 |
6 | Peterborough Utd | 46 | 23 | 5 | 18 | 72 | 58 | 14 | 74 |
7 | Sheffield United | 46 | 18 | 13 | 15 | 48 | 46 | 2 | 67 |
8 | Swindon Town | 46 | 19 | 9 | 18 | 63 | 59 | 4 | 66 |
9 | Port Vale | 46 | 18 | 7 | 21 | 59 | 73 | −14 | 61 |
10 | MK Dons | 46 | 17 | 9 | 20 | 63 | 65 | −2 | 60 |
11 | Bradford City | 46 | 14 | 17 | 15 | 57 | 54 | 3 | 59 |
12 | Bristol City | 46 | 13 | 19 | 14 | 70 | 67 | 3 | 58 |
13 | Walsall | 46 | 14 | 16 | 16 | 49 | 49 | 0 | 58 |
14 | Crawley Town | 46 | 14 | 15 | 17 | 48 | 54 | −6 | 57 |
15 | Oldham Athletic | 46 | 14 | 14 | 18 | 50 | 59 | −9 | 56 |
16 | Colchester United | 46 | 13 | 14 | 19 | 53 | 61 | −8 | 53 |
17 | Gillingham | 46 | 15 | 8 | 23 | 60 | 79 | −19 | 53 |
18 | Coventry City | 46 | 16 | 13 | 17 | 74 | 77 | −3 | 51* |
19 | Crewe Alexandra | 46 | 13 | 12 | 21 | 54 | 80 | −26 | 51 |
20 | Notts County | 46 | 15 | 5 | 26 | 64 | 77 | −13 | 50 |
R | Tranmere Rvrs | 46 | 12 | 11 | 23 | 52 | 79 | −27 | 47 |
R | Carlisle United | 46 | 11 | 12 | 23 | 43 | 76 | −33 | 45 |
R | Shrewsbury T | 46 | 9 | 15 | 22 | 44 | 65 | −21 | 42 |
R | Stevenage | 46 | 11 | 9 | 26 | 46 | 72 | −26 | 42 |
| Apps | Goals |
Patrick Bamford | 30 | 17 |
Ben Reeves | 35 | 11 |
Shaun Williams | 33 | 10 |
Izale McLeod | 40 | 9 |
Dele Alli | 37 | 7 |
Stephen Gleeson | 42 | 3 |
Jason Banton | 17 | 3 |
George Baldock | 46 | 2 |
Antony Kay | 34 | 2 |
Jordan Spence | 31 | 2 |
Samir Carruthers | 28 | 2 |
Luke Chadwick | 26 | 2 |
Dean Lewington | 49 | 1 |
Daniel Powell | 36 | 1 |
Lee Hodson | 28 | 1 |
Dean Bowditch | 13 | 1 |
Brendan Galloway | 13 | 1 |
Ryan Hall | 11 | 1 |
Matty Kennedy | 7 | 1 |
DATE | PLAYER | FROM | |
14 July 2013 | Ben Reeves | Southampton | Free |
21 July 2013 | Lee Hodson | Watford | Free |
04 February 2014 | Ryan Hall | Leeds | Free |
14 March 2014 | Mark Randall | Ascoli | Free |
DATE | PLAYER | TO | |
21 June 2013 | Ryan Lowe | Tranmere | Free |
01 July 2013 | Leon Lobjoit | Coventry | Signed |
01 July 2013 | Matthias Doumbe | Northampton | Signed |
05 July 2013 | Gary Mackenzie | Blackpool | Signed |
14 July 2013 | Adam Chicksen | Brighton | Signed |
27 January 2014 | Sean Williams | Millwall | Signed |
THE PLAYERS
PLAYER OF THE YEAR
TOP SCORERS
The season's transfers
IN
OUT
MK Dons Player of the Year: Ben Reeves
MK Dons Players’ Player of the Year: Ben Reeves
MKDSA First Team Player of the Year: Ben Reeves
MK Dons Young Player of the Year: Dele Alli
Goal of the Year: Ben Reeves v Stevenage
Goal of the Decade: Jon Otsemobor v AFC Wimbledon
on 02/12/2012
Player of the Decade: Dean Lewington
MK Dons SET Community Ambassador
of the Year: David Martin
MK Dons Ladies Player of the Year: Claire Hollingsworth
Academy Player of the Year: Brendan Galloway
MKDSA Disability Player of the Year: Ross Pike
No. Player
1 David Martin
2 Jon Otsemobor
3 Dean Lewington
4 Tom Flanagan
5 Lee Hodson
6 Larnell Cole
6 Shaun Williams
7 Stephen Gleeson
8 Darren Potter
9 Dean Bowditch
10 Luke Chadwick
11 Alan Smith
12 Ben Reeves
No. Player
13 Izale McLeod
14 Dele Alli
15 Patrick Bamford
15 Mark Randall
16 Ian McLoughlin
17 Daniel Powell
18 George Baldock
19 Brendan Galloway
20 Giorgio Rasulo
21 Jason Banton
21 Ryan Hall
21 Chris Long
No. Player
22 Samir Carruthers
23 Danny Green
23 Jordan Spence
24 Antony Kay
25 Harry Hickford
26 Dale Jennings
26 James Loveridge
27 Sanmi Odelusi
28 Danny Collinge
29 Matty Kennedy
49 Will Summerfield
50 Charlie Burns
Back row: Steve Sanson, Izale McLeod, Darren Potter, Brendon Galloway, Luke Chadwick, Patrick Bamford, Tom Flanagan, Daniel Powell, Dele Alli, Shaun Williams, Anthony Kay, Bobby Winkleman
Middle row: Rob Weaver, Adam Ross, Simon Crampton, Jon Otsemobor, Jason Banton, David Martin, Ian McLoughlin, Giorgio Rasulo, Dean Bowditch, Damien Doyle, Paul Heald, Tom Bromley
Front row: Ben Reeves, Alan Smith, Dean Lewington, Gary Waddock, Pete Winkleman, Karl Robinson, Stephen Gleeson, Lee Hodson, George Baldock
THE RESULTS
EFL1: How they finished
Website created, designed and researched by Russell Forgham
2015-20 with the assistance of David Gundry