The 2012-13 squad
OUT
IN
Date | Opponents | | Comp | Result | Scorers | Att | Away Dons | Position |
Sat 11 Aug | Cheltenham | A | LC | W 1-1 | Bowditch | 1,660 | 352 | 5-3 penalties |
Sat 18 Aug | Oldham | H | FL1 | W 2-0 | Potter, Powell | 7,409 | | 4th |
Tue 21 Aug | Bournemouth | A | FL1 | D 1-1 | Powell | 5,407 | 271 | 6th |
Sat 25 Aug | Swindon Town | A | FL1 | L 0-1 | | 8,299 | 497 | 10th |
Tue 28 Aug | Blackburn Rvrs | H | LC | W 2-1 | Chadwick(2) | 5,873 | | |
Sat 1 Sept | Carlisle | H | FL1 | W 2-0 | | 7,227 | | 8th |
Tue 4 Sept | Northampton | A | JPT | L 0-1 | | 3,444 | 1,349 | |
Sat 8 Sept | Walsall | A | FL1 | L 0-1 | | 3,657 | 674 | 10th |
Sat 15 Sept | Yeovil Town | H | FL1 | W 1-0 | MacDonald | 7,235 | | 8th |
Tue 18 Sept | Notts County | H | FL1 | D 1-1 | O'Shea | 7,121 | | 7th |
Sat 22 Sept | Bury | A | FL1 | W 4-1 | Bowditch (3) | 2,321 | 179 | 4th |
Tue 25 Sept | Sunderland | H | LC | L 0-2 | | 10,489 | | |
Sat 29 Sept | Crewe | H | FL1 | W 1-0 | MacDonald | 11,037 | | 3rd |
Tue 2 Oct | Coventry City | A | FL1 | D 1-1 | Gleeson | 9,948 | 697 | 5th |
Sat 6 Oct | Portsmouth | H | FL1 | D 2-2 | Webster (og) Potter | 10,409 | | 5th |
Sun 14 Oct | Preston | A | FL1 | D 0-0 | | 8,327 | 177 | 7th |
Sat 20 Oct | Stevenage | H | FL1 | L 0-1 | | 9,190 | | 8th |
Tue 23 Oct | Crawley Town | A | FL1 | L 0-2 | | 2,853 | 249 | 10th |
Sat 27 Oct | Scunthorpe | A | FL1 | W 3-0 | Chadwick(2), Smith | 2,737 | 164 | 8th |
Fri 2 Nov | Cambridge City | A | FAC | D 0-0 | | 1,564 | 458 | |
Wed 7 Nov | Leyton Orient | H | FL1 | W 1-0 | Lowe | 6,985 | | 8th |
Sat 10 Nov | Sheffield Utd | H | FL1 | W 1-0 | Williams (pen) | 9,835 | | 7th |
Tue 13 Nov | Cambridge City | H | FAC1 | W 6-1 | Williams (2), O'Shea, Bowditch, Alli, Chicksen | 4,126 | | |
Fri 16 Nov | Tranmere | A | FL1 | W 1-0 | Gleeson | 10,587 | 177 | 2nd |
Tue 20 Nov | Shrewsbury | A | FL1 | D 2-2 | Balanta, Bowditch | 4,747 | 187 | 3rd |
Sat 24 Nov | Colchester | H | FL1 | W 5-1 | Chadwick (2), Williams (pen), Otsemobor, Lowe | 7,443 | | 3rd |
Sun 2 Dec | AFC Wimbledon | H | FAC2 | W 2-1 | Gleeson Otsemobor | 16,459 | | |
Sat 8 Dec | Brentford | A | FL1 | L 2-3 | Lowe, Gleeson | 5,833 | 445 | 6th |
Sat 15 Dec | Hartlepool | H | FL1 | W 1-0 | Lowe | 7,164 | | 5th |
Wed 26 Dec | Walsall | H | FL1 | L 2-4 | Lowe, Bowditch | 8,700 | | 6th |
Sat 29 Dec | Coventry City | H | FL1 | L 2-3 | Powell, Lowe | 13,620 | | 7th |
Tue 1 Jan | Notts County | A | FL1 | W 2-1 | Potter, Powell | 5,325 | 311 | 6th |
Sat 5 Jan | Sheffield Wed | A | FAC3 | D 0-0 | | 11,462 | 1,185 | |
Sat 12 Jan | Bury | H | FL1 | D 1-1 | Bowditch | 7,384 | | 6th |
Tue 15 Jan | Sheffield Wed | H | FAC3 | W 2-0 | Williams(pen) Bowditch | 6,782 | | |
Sat 26 Jan | QPR | A | FAC4 | W 4-2 | Traoré og, Lowe, Harley, Potter | 17,081 | 3,155 | |
Tue 29 Jan | Yeovil | A | FL1 | L 1-2 | Kay | 3,152 | 99 | 10th |
Sat 2 Feb | Bournemouth | H | FL1 | L 0-3 | | 9,233 | | 11th |
Sat 9 Feb | Oldham | A | FL1 | L 1-3 | Powell | 4,094 | 185 | 13th |
Tue 12 Feb | Doncaster | A | FL1 | D 0-0 | | 6,423 | 180 | 12th |
Sat 16 Feb | Barnsley | H | FAC5 | L 1-3 | Bowditch | 14,475 | | |
Sat 23 Feb | Carlisle | A | FL1 | D 1-1 | Chicksen | 4,283 | 179 | 14th |
Tue 26 Feb | Portsmouth | A | FL1 | D 1-1 | Williams | 9,815 | 267 | 13th |
Sat 2 Mar | Preston | H | FL1 | D 1-1 | Chicksen | 8,412 | | 13th |
Tue 5 Mar | Doncaster | H | FL1 | W 3-0 | McLeod, Powell, Gleeson | 6,804 | | 11th |
Sat 9 Mar | Sheffield Utd | A | FL1 | D 0-0 | | 17,936 | 395 | 12th |
Tue 12 Mar | Shrewsbury | H | FL1 | L 2-3 | Lowe (2) | 6,622 | | 13th |
Sat 16 Mar | Tranmere | H | FL1 | W 3-0 | Lewington, Gleeson, Potter | 9,682 | | 12th |
Tue 19 Mar | Crewe | A | FL1 | L 1-2 | Bamford | 3,770 | 143 | 12th |
Fri 29 Mar | Hartlepool | A | FL1 | W 2-0 | Bamford, Bowditch | 3,268 | 157 | 11th |
Mon 1 Apr | Brentford | H | FL1 | W 2-0 | Bowditch Gleeson | 10,455 | | 10th |
Sat 6 Apr | Crawley Town | H | FL1 | D 0-0 | | 7,746 | | 10th |
Tue 9 Apr | Swindon Town | H | FL1 | W 2-0 | Doumbé, Lowe | 8,608 | | 9th |
Sat 13 Apr | Leyton Orient | A | FL1 | L 0-2 | | 4,634 | 648 | 10th |
Tue 16 Apr | Colchester Utd | A | FL1 | W 2-0 | Powell, Bamford | 3,175 | 211 | 7th |
Sat 20 Apr | Scunthorpe | H | FL1 | L 0-1 | | 9,752 | | 9th |
Sat 27 Apr | Stevenage | A | FL1 | W 2-0 | Bamford, Lowe | 3,801 | | 8th |
| | P | W | D | L | F | A | GD | Pts |
P | Doncaster Rovers | 46 | 25 | 9 | 12 | 62 | 44 | 18 | 84 |
P | Bournemouth | 46 | 24 | 11 | 11 | 76 | 53 | 23 | 83 |
3 | Brentford | 46 | 21 | 16 | 9 | 62 | 47 | 15 | 79 |
P | Yeovil Town | 46 | 23 | 8 | 15 | 71 | 56 | 15 | 77 |
5 | Sheffield United | 46 | 19 | 18 | 9 | 56 | 42 | 14 | 75 |
6 | Swindon Town | 46 | 20 | 14 | 12 | 72 | 39 | 33 | 74 |
7 | Leyton Orient | 46 | 21 | 8 | 17 | 55 | 48 | 7 | 71 |
8 | MK Dons | 46 | 19 | 13 | 14 | 62 | 45 | 17 | 70 |
9 | Walsall | 46 | 17 | 17 | 12 | 65 | 58 | 7 | 68 |
10 | Crawley Town | 46 | 18 | 14 | 14 | 59 | 58 | 1 | 68 |
11 | Tranmere Rovers | 46 | 19 | 10 | 17 | 58 | 48 | 10 | 67 |
12 | Notts County | 46 | 16 | 17 | 13 | 61 | 49 | 12 | 65 |
13 | Crewe Alexandra | 46 | 18 | 10 | 18 | 54 | 62 | −8 | 64 |
14 | Preston North End | 46 | 14 | 17 | 15 | 54 | 49 | 5 | 59 |
15 | Coventry City* | 46 | 18 | 11 | 17 | 66 | 59 | 7 | 55 |
16 | Shrewsbury Town | 46 | 13 | 16 | 17 | 54 | 60 | −6 | 55 |
17 | Carlisle United | 46 | 14 | 13 | 19 | 56 | 77 | −21 | 55 |
18 | Stevenage | 46 | 15 | 9 | 22 | 47 | 64 | −17 | 54 |
19 | Oldham Athletic | 46 | 14 | 9 | 23 | 46 | 59 | −13 | 51 |
20 | Colchester United | 46 | 14 | 9 | 23 | 47 | 68 | −21 | 51 |
R | Scunthorpe Utd | 46 | 13 | 9 | 24 | 49 | 73 | −24 | 48 |
R | Bury | 46 | 9 | 14 | 23 | 45 | 73 | −28 | 41 |
R | Hartlepool Utd | 46 | 9 | 14 | 23 | 39 | 67 | −28 | 41 |
R | Portsmouth* | 46 | 10 | 12 | 24 | 51 | 69 | −18 | 32 |
* Coventry and Portsmouth deducted 10 points
| Apps | Goals |
Ryan Lowe | 51 | 12 |
Dean Bowditch | 48 | 12 |
Luke Chadwick | 43 | 8 |
Daniel Powell | 39 | 7 |
Stephen Gleeson | 37 | 7 |
Shaun Williams | 55 | 6 |
Darren Potter | 55 | 5 |
Patrick Bamford | 14 | 4 |
Adam Chicksen | 42 | 3 |
Jon Otsemobor | 41 | 2 |
Charlie MacDonald | 24 | 2 |
Jay O'Shea | 17 | 2 |
Dean Lewington | 47 | 1 |
Anthony Kay | 42 | 1 |
Alan Smith | 36 | 1 |
Mathias Doumbe | 28 | 1 |
Izale McLeod | 13 | 1 |
Angelo Balanta | 13 | 1 |
Ryan Harley | 11 | 1 |
Dele Alli | 7 | 1 |
DATE | PLAYER | FROM | |
22 September 2012 | Jon Otsemobor | Sheffield Wednesday | Free |
10 July 2012 | Alan Smith | Newcastle | Free |
01 August 2012 | Ryan Lowe | Sheffield Wednesday | Signed |
10 August 2012 | Antony Kay | Huddersfield | Signed |
28 August 2012 | Jimmy Bullard | Ipswitch | Free |
03 January 2013 | Izale McLeod | Portsmouth | Free |
DATE | PLAYER | TO | |
01 July 2012 | Lewis Guy | St Mirren | Free |
31 August 2012 | Anthony McNamee | Macclesfield | Free |
14 October 2012 | Jimmy Bullard | Retired (ill health) | |
11 January 2013 | Charlie MacDonald | Leyton Orient | Free |
22 January 2013 | Jabo Ibehre | Colchester | Free |
02 February 2013 | Charlie Collins | Met Police | Free |
01 June 2013 | Mason Spence | Colchester | Free |
Game of the season . . . and 'the Heel of God'
Back row: Bobby Winkelman, Antony Kay, Dean Bowditch, Jabo Ibehre, Jon Otsemobor, Gary Mackenzie, Adam Chicksen, Jay O'Shea, Rob Weaver
Middle row: Steve Sanson, Andy Sanson, Damien Doyle, Ryan Lowe, Darren Potter, David Martin, Ian McLoughlin, Mathias Doumbe, Paul Heald, Simon Crampton, Adam Ross
Front row: Luke Chadwick, Alan Smith, Dean Lewington, Alex Rae, Mick Harford, Pete Winkelman, Karl Robinson, Ian Wright, Stephen Gleeson, Sean Williams, Charlie MacDonald
THE PLAYERS
PLAYER OF THE YEAR
TOP SCORERS
The season's transfers
THE RESULTS
EFL1: How they finished
MK Dons Player of the Year: Shaun Williams
MK Dons Players’ Player of the Year: Shaun Williams
MKDSA First Team Player of the Year: Stephen Gleeson
MK Dons Young Player of the Year: Adam Chicksen
Media Personality of the Year: David Martin
Goal of the Year: Stephen Gleeson v AFC Wimbledon
Top Goalscorers: Ryan Lowe and Dean Bowditch
MK Dons SET Community Ambassador of the Year:
Adam Chicksen
MK Dons Ladies Player of the Year: Charlie Wright
MKDSA Disability Player of the Year: Darren Ollard
Fan of the Year: Adam Faiers
No. Player
1 David Martin
2 Jon Otsemobor
3 Dean Lewington
4 Mathias Kouo-Doumbé
5 Gary MacKenzie
6 Shaun Williams
7 Stephen Gleeson
8 Darren Potter
9 Dean Bowditch
10 Charlie MacDonald
11 Alan Smith
No. Player
12 Adam Chicksen
13 Izale McLeod
14 Ryan Lowe
15 Tom Flanagan
16 Ian McLoughlin
17 Daniel Powell
18 George Baldock
19 Jabo Ibehre
20 Ryan Harley
21 Dele Alli
23 Chris Lines
No. Player
23 Jay O'Shea
26 Luke Chadwick
27 Mason Spence
28 Scott Allan
28 Ibra Sekajja
29 Ángelo Balanta
30 Harry Hickford
31 Giorgio Rasulo
32 Zeli Ismail
33 Patrick Bamford
50 Charlie Burns
Website created, designed and researched by Russell Forgham
2015-20 with the assistance of David Gundry