Please Note – The Dons score will always be shown first.
GAME | HOME/AWAY | DATE | OPPOSITION | RESULT | SCORE | LEAGUE POS |
1 | A | 05/08 | Wrexham | W | 5-3 | 3rd |
2 | H | 12/08 | TRANMERE ROVERS | W | 1-0 | 1st |
3 | A | 15/08 | Crawley Town | L | 1-2 | 4th |
4 | A | 19/08 | Colchester United | W | 3-2 | 2nd |
5 | H | 26/08 | DONCASTER ROVERS | W | 2-1 | 1st |
6 | A | 02/09 | Crewe Alexandra | L | 1-3 | 2nd |
7 | H | 09/09 | NOTTS COUNTY | D | 1-1 | 4th |
8 | H | 16/09 | STOCKPORT COUNTY | L | 1-2 | 9th |
9 | A | 23/09 | Sutton United | D | 1-1 | 10th |
10 | H | 30/09 | HARROGATE UNITED | L | 0-1 | 11th |
11 | A | 03/10 | Walsall | D | 0-0 | 11th |
12 | A | 07/10 | Gillingham | L | 1-2 | 16th |
13 | H | 14/10 | BARROW | D | 2-2 | 16th |
14 | A | 21/10 | Accrington Stanley | L | 0-1 | 18th |
15 | H | 24/10 | BRADFORD CITY | W | 4-1 | 16th |
16 | H | 28/10 | SWINDON TOWN | W | 3-2 | 12th |
17 | A | 11/11 | Newport County | D | 0-0 | 13th |
18 | A | 25/11 | Salford City | W | 4-2 | 13th |
19 | H | 28/11 | GRIMSBY TOWN | D | 1-1 | 11th |
20 | H | 16/12 | FOREST GREEN ROVERS | W | 2-0 | 11th |
21 | A | 23/12 | Morecambe | W | 3-1 | 9th |
22 | H | 26/12 | COLCHESTER UNITED | W | 1-0 | 7th |
23 | H | 29/12 | CRAWLEY TOWN | W | 2-0 | 6th |
24 | A | 1/1 | Doncaster Rovers | L | 1-3 | 8th |
25 | A | 13/1 | Tranmere Rovers | W | 2-1 | 7th |
26 | H | 20/1 | MORECAMBE | L | 1-2 | 7th |
27 | H | 23/1 | AFC WIMBLEDON | W | 3-1 | 6th |
28 | H | 27/1 | GILLINGHAM | W | 2-1 | 6th |
29 | A | 3/2 | Barrow | L | 0-1 | 6th |
30 | H | 10/2 | ACCRINGTON STANLEY | W | 2-1 | 6th |
31 | A | 13/2 | Bradford City | L | 0-4 | 6th |
32 | A | 17/2 | Swindon Town | W | 2-1 | 5th |
33 | H | 20/2 | WREXHAM | D | 1-1 | 5th |
34 | H | 24/2 | NEWPORT COUNTY | W | 3-0 | 5th |
35 | A | 2/3 | AFC Wimbeldon | L | 0-1 | 5th |
36 | A | 5/3 | Mansfield Town | W | 2-1 | 5th |
37 | H | 9/3 | SALFORD CITY | W | 3-1 | 4th |
38 | A | 12/3 | Grimsby Town | L | 0-1 | 5th |
39 | H | 16/3 | CREWE ALEXANDRA | W | 3-1 | 4th |
40 | A | 23/3 | Stockport County | L | 0-5 | 4th |
41 | H | 29/3 | WALSALL | W | 5-0 | 4th |
42 | A | 1/4 | Notts County | D | 3-3 | 4th |
43 | A | 6/4 | Forest Green Rovers | W | 2-0 | 3rd |
44 | H | 13/4 | MANSFIELD TOWN | L | 1-4 | 4th |
45 | A | 20/4 | Harrogate Town | W | 5-3 | 4th |
46 | H | 27/4 | SUTTON UNITED | D | 4-4 | 4th |
End of Season Final Table