Please Note – The Dons score will always be shown first.
GAME | H/A | DATE | OPPOSITION | W/D/L | SCORE | LG POS |
1 | A | 07/08 | BOLTON WANDERERS | D | 3-3 | 8th |
2 | H | 14/08 | SUNDERLAND | L | 1-2 | 15th |
3 | H | 17/08 | CHARLTON ATHLETIC | W | 2-1 | 12th |
4 | A | 21/08 | IPSWICH TOWN | D | 2-2 | 13th |
5 | H | 28/08 | ACCRINGTON STANLEY | W | 2-0 | 11th |
6 | A | 04/09 | CHELTENHAM TOWN | D | 1-1 | 10th |
7 | H | 11/09 | PORTSMOUTH | W | 1-0 | 5th |
8 | A | 18/09 | GILLINGHAM | W | 4-1 | 3rd |
9 | H | 25/09 | WYCOMBE WANDERERS | W | 1-0 | 3rd |
10 | H | 28/09 | FLEETWOOD TOWN | D | 3-3 | 3rd |
11 | A | 02/10 | DONCASTER ROVERS | L | 1-2 | 6th |
12 | A | 16/10 | SHREWSBURY TOWN | L | 0-1 | 6th |
13 | A | 19/10 | WIGAN ATHLETIC | W | 2-1 | 6th |
14 | H | 23/10 | ROTHERHAM UNITED | L | 0-3 | 7th |
15 | A | 30/10 | CREWE ALEXANDRA | W | 4-1 | 7th |
16 | H | 13/11 | CAMBRIDGE UNITED | W | 4-1 | 5th |
17 | H | 20/11 | BURTON ALBION | W | 1-0 | 5th |
18 | A | 23/11 | SHEFFIELD WEDNESDAY | L | 1-2 | 8th |
19 | A | 27/11 | MORECAMBE | W | 4-0 | 6th |
20 | H | 8/12 | PLYMOUTH ARGYLE | D | 1-1 | 7th |
21 | H | 11/12 | OXFORD UNITED | L | 1-2 | 9th |
22 | A | 26/12 | LINCOLN CITY | W | 3-2 | 7th |
23 | H | 01/01 | GILLINGHAM | D | 0-0 | 7th |
24 | A | 08/01 | ACCRINGTON STANLEY | D | 1-1 | 7th |
25 | H | 11/01 | AFC WIMBLEDON | W | 1-0 | 5th |
26 | A | 15/01 | PORTSMOUTH | W | 2-1 | 5th |
27 | H | 22/01 | DONCASTER ROVERS | L | 0-1 | 5th |
28 | A | 25/01 | BURTON ALBION | W | 1-0 | 5th |
29 | A | 29/01 | WYCOMBE WANDERERS | W | 1-0 | 4th |
30 | H | 05/02 | LINCOLN CITY | W | 2-1 | 3rd |
31 | A | 08/02 | FLEETWOOD TOWN | D | 1-1 | 3rd |
32 | H | 12/02 | IPSWICH TOWN | D | 0-0 | 3rd |
33 | A | 19/02 | SUNDERLAND | W | 2-1 | 3rd |
34 | A | 22/02 | CHARLTON ATHLETIC | W | 2-0 | 3rd |
35 | H | 26/02 | BOLTON WANDERERS | W | 2-0 | 3rd |
36 | A | 05/03 | ROTHERHAM UNITED | W | 2-1 | 3rd |
37 | H | 09/03 | CHELTENHAM TOWN | W | 3-1 | 3rd |
38 | H | 12/03 | WIGAN ATHLETIC | D | 1-1 | 3rd |
39 | A | 19/03 | CAMBRIDGE UNITED | W | 1-0 | 3rd |
40 | H | 02/04 | SHREWSBURY TOWN | W | 2-0 | 3rd |
41 | H | 05/04 | CREWE ALEXANDRA | W | 2-1 | 2nd |
42 | A | 09/04 | AFC WIMBLEDON | D | 1-1 | 2nd |
43 | H | 16/04 | SHEFFIELD WEDNESDAY | L | 2-3 | 3rd |
44 | A | 19/04 | OXFORD UNITED | L | 0-1 | 3rd |
45 | H | 23/04 | MORECAMBE | W | 2-0 | 3rd |
46 | A | 30/04 | PLYMOUTH ARGYLE | W | 5-0 | 3rd |
SEASON 2021/22 LEAGUE 1 PLAYOFFS
A | 05/05 | WYCOMBE WANDERERS | L | 0-2 |
H | 08/05 | WYCOMBE WANDERERS | W | 1-0 |